The O'Gorman Knights are the only team moving up this week in the latest 11AAA High School football poll.

The Knights, who are coming off of a 48-13 road win over Rapid City Central, and are now 5-2 on the season.

Both of the losses thus far (@ Brandon Valley, vs. Harrisburg) came to ranked teams, and the team has accumulated five wins ahead of a major matchup against top-ranked Jefferson this weekend.

The Knights are now the 3rd ranked team in the latest SD media poll.

Here's a look at the latest set of rankings:

Class 11AAA
  1. 1. Jefferson (23) 7-0 115 1
  2. 2. Brandon Valley 6-1 92 2
  3. 3. O’Gorman 5-2 55 4
  4. 4. Harrisburg 4-3 53 3
  5. 5. Lincoln 5-2 30 5
Class 11AA
  1. 1. Pierre (23) 7-0 115 1
  2. 2. Tea Area 6-1 92 2
  3. 3. Yankton 5-2 65 3
  4. 4. Watertown 4-3 49 4
  5. 5. Sturgis 4-3 12 RV
Receiving votes: Mitchell 11, Spearfish 1.
Class 11A
  1. 1. SF Christian (23) 7-0 115 1
  2. 2. West Central 6-1 92 2
  3. 3. Lennox 5-2 68 3
  4. 4. Canton 5-2 45 4
  5. 5. Dell Rapids 4-3 13 RV
Receiving votes: Madison 12.
Class 11B
  1. 1. Elk Point-Jefferson (17) 7-0 109 1
  2. 2. St. Thomas More (6) 7-0 97 2
  3. 3. Clark/Willow Lake 8-0 67 3
  4. 4. Winner 6-1 47 4
  5. 5. Deuel 6-1 21 5
Receiving votes: Rapid City Christian 2, Wagner 2.
Class 9AA
  1. 1. Parkston (23) 7-0 115 1
  2. 2. Platte-Geddes 6-1 88 2
  3. 3. Hamlin 6-1 73 3
  4. 4. Britton-Hecla 6-1 44 4
  5. 5. Garretson 5-2 14 5
Receiving votes: Waubay-Summit 10, Lead-Deadwood 1.
Class 9A
  1. 1. Freeman (22) 8-0 114 1
  2. 2. Castlewood (1) 7-0 92 2
  3. 3. Timber Lake 7-0 53 5
  4. 4. Centerville 6-1 50 4
  5. 5. Sully Buttes 6-1 21 3
Receiving votes: Howard 10, Bennett County 5.
Class 9B
  1. 1. St. Mary’s (17) 7-0 109 1
  2. 2. Wall (6) 7-0 97 2
  3. 3. Warner 7-0 67 3
  4. 4. Avon 5-2 46 4
  5. 5. Hitchcock-Tulare 6-1 25 5
Receiving votes: Colman-Egan 1.

The Top 10 Players in Preseason NFL MVP Odds

Gallery Credit: Bert Remien