
Sioux Falls Lincoln, BV Lynx Remain #1 in Final SD Prep Poll
The South Dakota High School basketball seasons are winding down and approaching the State Tournaments.
The SoDak 16 matchups are mostly set, and we have just one final set of rankings to break down ahead of the final 8 teams competing at the State Tournaments.
Here's a look at the final SD Prep Basketball poll of the season, where both the Sioux Falls Lincoln Boys and BV Lynx Girls remain at #1.
Boys
Class AA
1. Lincoln (21) 20-0 105 1
2. Huron 16-4 78 2
3. Roosevelt 16-4 69 3
4. Harrisburg 15-5 40 T-5
5. Watertown 15-5 17 4
Receiving votes: Tea Area 2, Washington 2, Brandon Valley 1, O’Gorman 1.
Class A
1. West Central (20) 20-0 209 1
2. SF Christian (1) 18-1 190 2
3. Clark/Willow Lake 18-2 167 3
4. Hamlin 17-3 145 4
5. Lennox 15-5 125 5
6. St. Thomas More 15-5 98 6
7. Groton Area 16-4 75 7
8. Vermillion 15-5 66 8
9. Stanley County 18-2 40 9
10. Mahpiya Luta 17-3 27 10
Receiving votes: Cheyenne-Eagle Butte 7, Sioux Valley 5, Pine Ridge 1.
Class B
1. Castlewood (13) 17-3 197 1
2. De Smet (1) 16-4 181 2
3. Freeman (6) 18-2 179 3
4. Viborg-Hurley (1) 17-3 141 4
5. Wessington Springs 16-4 128 5
6. Parkston 17-3 95 7
7. Aberdeen Christian 17-3 86 6
8. Wall 16-4 74 8
9. Sully Buttes 15-5 44 9
10. Deubrook Area 14-6 13 10
Receiving votes: Sanborn Central/Woonsocket 6, Leola/Frederick Area 4, Estelline-Hendricks 2, Lyman 2, Bridgewater-Emery 2, Centerville 1.
Girls
Class AA
1. Brandon Valley (20) 20-0 104 1
2. O’Gorman (1) 19-1 85 2
3. Stevens 16-4 55 4
4. Washington 16-4 43 3
5. Aberdeen Central 14-6 16 5
Receiving votes: Jefferson 6, Mitchell 3, Spearfish 2, Tea Area 1.
--
For the latest on the upcoming State Basketball Tournaments, visit the official SDHSAA site here.
Sources: SDHSAA
The Last Ten Winners of the Summit League Women's Basketball Tournament
Gallery Credit: Bert Remien
